2008 Halloween Regatta Results
Fleet 63 - Augusta SC, GA
October 11 - 12, 2008
Winner Picture and Regatta Report by Jeff Annis
 
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total Blue Chip
Points
1 Moring David   LESC/FL 2188 1 1 5 2 3 12  
2 Tillema Scott   LESC/FL 2107 9 2 3 3 1 18  
3 Annis Jeff M ASC/GA 2400 6 10 2 1 2 21  
4 Mossman Guy M CYC/SC 2459 2 6 1 4 8 21  
5 Rembold Bill M   1940 3 8 7 8 4 30  
6 Marenakos Mark M CYC/SC 1950 5 5 4 5 11 30  
7 Harestad Scott   SLYC/MI 2392 4 3 12 7 12 38  
8 Stadele Kurt   LLSC/GA 2067 13 4 6 6 9 38  
9 Scarborough George M CYC/SC 1838 7 13 11 9 5 45  
10 Krawcheck Lenny GM CYC/SC 2453 10 9 10 14 7 50  
11 Cole Bob M KYC/NY 2350 11 7 9 10 16 53  
12 Neidig Mike GM KSC/NC 2352 15 12 8 11 10 56  
13 Miller Bob MM DLYC/MI 2460 8 11 15 12 15 61  
14 Fancher Don GM LESC/FL 2440 12 14 14 16 6 62  
15 Pontious Frank MM BSYC/SC 2047 18 16 13 13 20 80  
16 Houck John GM LESC/FL 2097 14 17 16 21 19 87  
17 Klein Barry   PYC/TN 1699 25 18 17 20 17 97  
18 Wright Ron M CYC/NC 2398 22 19 18 22 23 104  
19 Cook Mack M BSYC/SC 2395 19 20 DNS 15 14 107  
20 Annis Justin   ASC/GA 1986 16 15 DNS 19 18 107  
21 Buckley Ian M ASC/GA 1456 21 24 21 23 23 112  
22 Martin Tom M CYC/NC 2396 17 DNS DNS 18 21 134  
23 Baldacchino Mike M LESC/FL 2220 23 21 19 DNS DNS 141  
24 Weaver Tommy M LMSC/SC 1874 20 23 20 DNS DNS 141  
25 Meyers Jeff M LLSC/GA 2099 DNF DNS DNS 17 13 147  
26 Sherman Rob   ASC/GA 1800 24 22 DNF DNS DNS 163  
27 Jeffries Rich   ASC/GA 2122 DNF DNS DNS DNS DNS 195  
28 Varnell David GM PYC/TN 1707 DNF DNS DNS DNS DNS 195  
29 Fisher Dennis   WCSC/SC 1775 DNS DNS DNS DNS DNS 195  
30 Gowans Allan GM LMSC/SC 2292 DNS DNS DNS DNS DNS 195  
31 Gray Jim GM LLSC/GA 1790 DNS DNS DNS DNS DNS 195  
32 Johnson David   LESC/FL 2100 DNS DNS DNS DNS DNS 195  
33 Jones Jennifer   LESC/FL XXXX DNS DNS DNS DNS DNS 195  
34 Kinnie Richard GM LESC/FL 1919 DNS DNS DNS DNS DNS 195  
35 Mayne Dick MM ASC/GA 1476 DNS DNS DNS DNS DNS 195  
36 Russell Cliff M ASC/GA 1465 DNS DNS DNS DNS DNS 195  
37 Walrath Bob MM LMSC/SC 1669 DNS DNS DNS DNS DNS 195  
38 Williams Rich GM BSYC/SC 1837 DNS DNS DNS DNS DNS 195