| Spring 2002 PHRF Final Standings | |||||||||||||||||||||||||
| Sailor | Boat | Rating | Race 1 Feb 24 | Points | Race 2 Feb 24 | Points | Race 3 Mar 10 | Points | Race 4 Mar 10 | Points | Race 5 Mar 24 | Points | Race 6 April 7 | Points | Race 7 April 7 | Points | Race 8 Apr 21 | Points | Race 9 Apr 21 | Points | Rac10 May 5 | Points | Total Points | Final place | |
| Spinnakar Fleet | |||||||||||||||||||||||||
| Addie, Graeme | J 24 | 171 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 11 | 1 | |||||||
| Mayne,Richard | J 24 | 171 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 13 | 2 | |||||
| Varn, David | Capri 25 | 171 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 8 | 15 | 3 | ||||
| Joy, Ed | J 24 | 171 | 3 | 3 | 5 | 5 | 8 | 2 | 2 | 2 | 2 | 4 | 4 | DNS | 8 | 3 | 3 | 27 | 4 | ||||||
| Eilenfeld, Richard | O'Day 27 | 200 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 31 | 5 | ||||||
| Farmer,Jim | J 24 | 171 | 6 | 6 | 6 | 6 | 1 | 1 | 4 | 4 | DNS | 8 | DNS | 8 | DNS | 8 | 8 | 41 | 6 | ||||||
| Williams,Bob | J 24 | 171 | 4 | 4 | 3 | 3 | DNF | 7 | 5 | 5 | DNS | 8 | DNS | 8 | DNS | 8 | 8 | 43 | 7 | ||||||
| Non Spinnakar Fleet | |||||||||||||||||||||||||
| Dermody, Dick | Catalina 25 | 228 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||
| Edwards, John | Montg'ry 17 | 294 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 11 | 2 | ||||||||||
| Klemann,Gil | Catalina 22 | 270 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 3 | ||||||||||
| Kight, Rocky | Ranger 29 | 195 | 8 | 5 | 5 | 4 | 4 | 1 | 1 | DNF | 6 | 4 | 4 | 21 | 4 | ||||||||||
| Anderson, Dean | Catalina 27 | 222 | 3 | 3 | 3 | 3 | 8 | DNS | 8 | 4 | 4 | 5 | 5 | 23 | 5 | ||||||||||
| Coulter, AC | Tanzer 26 | 213 | DNF | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 8 | DNS | 8 | 30 | 6 | ||||||||||
| Keaghan, Brian | Hunter 25 | 219 | DNF | 7 | 7 | 7 | 8 | DNS | 8 | DNS | 8 | DNS | 8 | 38 | 7 | ||||||||||
| Throw out |
Scoring maintained by Emma Rout | ||||||||||||||||||||||||